Description
SPECIFICATION
Model | Gear ratio | Bearings | Line capacity (mm-M) | Weight (gr) |
---|---|---|---|---|
1000 | 5.2:1 | 4+1 | 0.24-160 | 0.28-130 | 0.33-110 | 228 |
2000 | 5.2:1 | 4+1 | 0.24-180 | 0.28-150 | 0.33-130 | 231 |
3000 | 5.2:1 | 4+1 | 0.28-165 | 0.33-145 | 0.38-125 | 242 |
4000 | 5.2:1 | 4+1 | 0.28-185 | 0.33-165 | 0.38-145 | 247 |
5000 | 4.9:1 | 4+1 | 0.35-230 | 0.40-195 | 0.45-160 | 329 |
6000 | 4.9:1 | 4+1 | 0.35-270 | 0.40-210 | 0.45-175 | 333 |
FEATURES