Maguro Carrera SW SG
Price range: Rp305,000 through Rp405,000
- Max.Protection Water Resistant (Rubber Sealed)
- 4 Ball bearings + 1 One Way bearing
- Super Strong Drive Gear
- High Intersity Graphite Material
- Aero Light Rotor
- Thick Bail Wire with Aero Bail
- Aluminum Machined Cut Spool
- Integrated (One Piece) Screw in Power Handle
| SKU | Gear Ratio | Bearings | Max. Drag (Kg) | Line Capacity (mm-M) | Weight (g) |
|---|---|---|---|---|---|
| 1000 | 5.1:1 | 4+1 | 8 | 0.24/160 | 0.28/130 | 0.33/110 | 225 |
| 2000 | 5.1:1 | 4+1 | 8 | 0.24/180 | 0.28/150 | 0.33/130 | 227 |
| 3000 | 4.9:1 | 4+1 | 8 | 0.28/165 | 0.33/145 | 0.38/125 | 238 |
| 4000AK | 4.9:1 | 4+1 | 8 | 0.28/185 | 0.33/165 | 0.38/145 | 260 |
| 5000AK | 4.9:1 | 4+1 | 10 | 0.35/230 | 0.40/195 | 0.45/145 | 334 |
| 6000AK | 4.9:1 | 4+1 | 10 | 0.35/270 | 0.40/210 | 0.45/175 | 342 |

| SKU | 1000, 2000, 3000, 4000AK, 5000AK, 6000AK |
|---|











