Maguro Hunters
Price range: Rp392,700 through Rp462,000
- Aluminum Body
- Super Strong Drive Gear
- High Intersity Graphite Material
- Computer Balanced Rotor
- Anti Twist Line Roller With Thick Bail Wire
- Aluminum Machined Die Casting Handle
- Aluminum Spool
- T-Shape Knob
| SKU | Gear Ratio | Bearings | Line Capacity (mm-M) |
|---|---|---|---|
| 1000 | 5.1:1 | 9+1 | 0.18/215 | 0.20/125 | 0.25/110 |
| 2000 | 5.1:1 | 9+1 | 0.18/240 | 0.20/195 | 0.25/125 |
| 3000 | 5.1:1 | 9+1 | 0.25/245 | 0.30/170 | 0.35/125 |
| 4000 | 5.1:1 | 9+1 | 0.30/195 | 0.35/145 | 0.40/110 |
| 6000 | 5.1:1 | 9+1 | 0.35/275 | 0.40/210 | 0.50/135 |
| 8000 | 5.1:1 | 9+1 | 0.45/195 | 0.50/155 | 0.60/110 |
| SKU | 1000, 2000, 3000, 4000, 6000, 8000 |
|---|










